Top wins
User | Payout | Game | Date |
#2143 | $118.3182 | Coin Flip | 2021-02-28 15:28 |
#58 | $36.00 | Roulette | 2021-02-28 03:52 |
#3682 | $35.4009 | Coin Flip | 2021-02-28 16:00 |
#3932 | $19.7985 | Coin Flip | 2021-02-28 06:05 |
#3673 | $19.70 | Coin Flip | 2021-02-28 05:31 |
Top cashouts
User | Amount | Date |
#3958 | $210.00 | 2021-02-27 16:10 |
#2143 | $72.00 | 2021-02-28 08:10 |
#58 | $24.00 | 2021-02-28 08:10 |
#4043 | $20.28 | 2021-02-27 16:15 |
#1620 | $4.09 | 2021-02-28 08:10 |
