Top wins
User | Payout | Game | Date |
#1206 | $197.00 | Coin Flip | 2021-01-24 15:32 |
#4044 | $197.00 | Coin Flip | 2021-01-25 11:49 |
#2143 | $159.2351 | Coin Flip | 2021-01-24 20:17 |
#3682 | $78.9773 | Coin Flip | 2021-01-25 07:37 |
#4016 | $9.7515 | Coin Flip | 2021-01-24 16:54 |
Top cashouts
User | Amount | Date |
#2143 | $112.00 | 2021-01-25 11:55 |
#4033 | $10.19 | 2021-01-24 07:05 |
#4039 | $5.20 | 2021-01-25 11:55 |
#1813 | $3.36 | 2021-01-25 11:55 |
#3962 | $1.00 | 2021-01-25 11:55 |
