Top wins
User | Payout | Game | Date |
#4231 | $0.125 | Compound Boxes | 2023-12-02 17:18 |
#5018 | $0.0985 | Coin Flip | 2023-12-02 13:14 |
#4918 | $0.0985 | Coin Flip | 2023-12-02 16:21 |
#4043 | $0.00 | Coin Flip | 2023-12-02 20:30 |
#4848 | $0.00 | Coin Flip | 2023-12-03 04:05 |
Top cashouts
User | Amount | Date |
#1586 | $130.00 | 2023-11-30 00:00 |
#4043 | $8.10 | 2023-12-03 06:00 |
#2217 | $8.10 | 2023-11-29 17:00 |
#4239 | $6.00 | 2023-11-30 00:00 |
#4918 | $3.40 | 2023-12-02 01:00 |
