Top wins
User | Payout | Game | Date |
#4807 | $1.379 | Coin Flip | 2023-02-05 13:26 |
#4827 | $0.985 | Coin Flip | 2023-02-05 08:30 |
#4829 | $0.61035 | Compound Boxes | 2023-02-05 22:49 |
#4231 | $0.60 | Roulette | 2023-02-05 15:23 |
#1676 | $0.0985 | Coin Flip | 2023-02-05 11:37 |
Top cashouts
User | Amount | Date |
#4239 | $91.00 | 2023-02-02 00:00 |
#4160 | $90.00 | 2023-02-01 16:00 |
#2217 | $68.75 | 2023-02-01 15:00 |
#2143 | $58.20 | 2023-02-03 18:00 |
#4043 | $5.56 | 2023-02-02 16:00 |
