Top wins
User | Payout | Game | Date |
#3752 | $0.60 | Roulette | 2023-06-06 02:52 |
#2143 | $0.0985 | Coin Flip | 2023-06-06 12:52 |
#4043 | $0.0985 | Coin Flip | 2023-06-06 04:56 |
#4239 | $0.0985 | Coin Flip | 2023-06-06 00:17 |
#2217 | $0.0985 | Coin Flip | 2023-06-06 01:25 |
Top cashouts
User | Amount | Date |
#2239 | $215.00 | 2023-06-06 20:00 |
#4043 | $4.55 | 2023-06-06 18:00 |
#4239 | $2.00 | 2023-06-06 01:00 |
#2217 | $1.10 | 2023-06-06 03:00 |
#3752 | $1.00 | 2023-06-06 18:00 |
