Top wins
User | Payout | Game | Date |
#3682 | $193.1191 | Coin Flip | 2021-02-26 12:18 |
#2143 | $142.0567 | Coin Flip | 2021-02-27 05:03 |
#58 | $45.00 | Roulette | 2021-02-27 02:14 |
#1590 | $27.58 | Coin Flip | 2021-02-26 10:19 |
#3912 | $13.56936 | Coin Flip | 2021-02-26 14:52 |
Top cashouts
User | Amount | Date |
#3682 | $735.00 | 2021-02-25 05:48 |
#2143 | $82.00 | 2021-02-25 23:35 |
#1590 | $40.50 | 2021-02-27 04:15 |
#58 | $36.00 | 2021-02-24 13:30 |
#4043 | $5.15 | 2021-02-24 13:30 |
