Top wins
User | Payout | Game | Date |
#3682 | $163.4509 | Coin Flip | 2021-03-05 16:33 |
#2143 | $78.9773 | Coin Flip | 2021-03-05 07:50 |
#58 | $50.00 | Roulette | 2021-03-05 02:02 |
#3912 | $13.35069 | Coin Flip | 2021-03-05 07:21 |
#4016 | $13.15369 | Coin Flip | 2021-03-05 09:43 |
Top cashouts
User | Amount | Date |
#3682 | $186.59 | 2021-03-05 16:05 |
#3958 | $45.46 | 2021-03-05 14:15 |
#58 | $21.00 | 2021-03-05 14:15 |
#2143 | $6.00 | 2021-03-05 14:15 |
#3588 | $4.08 | 2021-03-05 14:15 |
