Top wins
User | Payout | Game | Date |
#3682 | $196.9212 | Coin Flip | 2021-03-02 14:07 |
#2143 | $157.6985 | Coin Flip | 2021-03-02 11:53 |
#3932 | $151.7885 | Coin Flip | 2021-03-02 06:28 |
#3729 | $118.2985 | Coin Flip | 2021-03-02 09:06 |
#58 | $30.00 | Roulette | 2021-03-02 03:39 |
Top cashouts
User | Amount | Date |
#3932 | $260.26 | 2021-03-02 16:35 |
#2143 | $87.00 | 2021-03-01 14:10 |
#58 | $29.00 | 2021-03-02 16:30 |
#3958 | $12.32 | 2021-03-01 14:10 |
#1813 | $1.68 | 2021-03-01 22:15 |
